Download ASCII file Stewards Report

Results

Wednesday, 28th July 1999 at Canterbury Park


Weather : FINE Track Condition : SLOW Penotrometer : 5.45 The moveable rail was 6 metre(s) out

Race 1 THIESS ENVIRONMENTAL SERVICES HANDICAP (2YO NMW) - 1200m 11:54 PM
Pl SP TAB Horse (Trainer) Barr Weight O/A Jockey Margin
1 6 13 BLESSED VENGEANCE J.R. Hawkes 1 52.0 Larry Cassidy
2 5 2 KIRIN LADY B.R. Guy 13 55.5 -3.0 Daniel Griffin(a) 1.3
3 7 7 PRINCETON D.P. Lee 4 54.0 -2.0 Jason Lee(a) 1.4
4 12 4 BARTOLOZZI J.B. Cummings 9 55.0 Lenny Beasley 1.9
5 20 12 MERBAU M.G. Lees 10 52.5 Danny Beasley 2.0
6 4 3 VARICOOL N.J. Campton 6 55.0 Corey Brown 2.1
7 15 11 SPINNING HILL G.H. Walter 16 53.0 Shane Dye 3.5
8 50 14 LADY OF LETTERS B.R. Guy 15 52.0 Anthony Cavallo 3.8
9 33 6 PINNACLE ROAD R.A. Bailey 14 54.0 Peter Losh 3.9
10 11/2 1 CARIBBEAN EXPRESS K.J. Callaughan 2 55.5 Chris Munce 4.1
11 125 9 YUPPIE F.W. Mitchell 5 54.0 John Marshall 4.7
12 25 8 STEEL CITY D.J. Gardiner 8 54.0 Paul Falvey 5.3
13 40 10 CAPTAIN MALLORY (NZ) C.E. Conners 7 53.0 Kevin Moses 7.5
14 20 5 SILVER CASTLE J.J. Size 11 55.0 Brian York 8.0
15e NEWTOWN MAGIC A.E. Wildman 3 52.0 -- Scratched --
16e BATTALION J.L. Roberts 12 52.0 -- Scratched --

Margins : 1 1/4 LENGTHS X SHORT HEAD Time : 1-13.40 Last/600 : 38.33 Off at : 11:54 PM

Official Photo Finish - Race 1

Race 2 ARISTOCRAT LEISURE INDUSTRIES HANDICAP (2YO NMW) - 1200m 12:29 PM
Pl SP TAB Horse (Trainer) Barr Weight O/A Jockey Margin
1 9 2 LORD ESSEX J.J. Size 13 55.0 Lenny Beasley
2 14 14 CRANBROOK (NZ) G.W. Moore 3 52.0 -2.0 Mitch Newman(a) 0.8
3 9/2 1 FULLSAR Gai Waterhouse 12 55.5 Shane Dye 1.8
4 20 4 NOBLE HOUSE (NZ) A.J. Cummings 11 55.0 Danny Beasley 2.8
5 20 11 TILTING G.H. Walter 5 53.0 Craig Carmody 3.2
6 50 3 ADJACENT J.R. Hawkes 9 55.0 Rodney Quinn 4.3
7 20 5 HORSE WHISPERER M.W. MacDonald 4 54.5 Larry Mortell 5.4
8 5/2 13 MISS ZPMBEZI G.H. Walter 10 52.0 Kevin Moses 6.8
9 200 10 MAKE WAY B.R. Guy 16 53.0 -3.0 Daniel Griffin(a) 8.1
10 11/2 8 TIFFANY HEIGHTS (NZ) F.W. Mitchell 1 54.0 Larry Cassidy 8.8
11 16 7 STAR NATIVE B.R. Guy 6 54.0 Brian York 9.4
12 150 6 POWER OF PEGASUS J. Denham 8 54.0 Anthony Cavallo 9.5
13 5 9 LEOPARD LADY B.R. Guy 2 53.0 Corey Brown 11.9
14 33 12 GREY MARL K.J. Callaughan 14 52.5 Chris Munce 14.4
15e MUSICAL GLOW P.H. Dombkins 7 52.0 -- Scratched --
16e RICE J.R. Lee 15 52.0 -- Scratched --

Margins : 3/4 LENGTH X 1 LENGTH Time : 1-12.92 Last/600 : 37.81 Off at : 12:29 PM

Official Photo Finish - Race 2

Race 3 CHIPPY'S FOOD DISTRIBUTORS HANDICAP (3YOC&G NMW) - 1200m 1:05 PM
Pl SP TAB Horse (Trainer) Barr Weight O/A Jockey Margin
1 12 10 IDOMINATE S.J. Hodge 2 52.0 Paul Falvey
2 16 9 DAUNTING PROSPECT R.J. Davies 1 52.0 Lenny Beasley 0.2
3 11/4 2 KUERTEN P.M. Perry 4 56.0 Brian York 0.3
4 11/4 1 CUE TO CALL K.R. Hayes 5 56.0 Mark De Montfort 2.3
5 15/4 3 JUGGLING TIME P.S. Clancy 6 54.0 Larry Cassidy 2.5
6 9 5 CAJUN JESTER G.D. Yorke 11 53.5 -3.0 Brian Carter(a) 2.8
7 150 8 TOSS UP L.J. Bridge 7 52.5 Danny Beasley 4.3
8 80 12 PACIFIC LANE K.J. Berry 12 52.0 Corey Brown 6.9
9 16 6 AT ALL TIMES G.H. Walter 8 53.0 -3.0 Dean Greville(a) 7.1
10 66 7 LORD OF GRACE J.L. Roberts 9 52.5 Craig Carmody 10.5
11 20 11 THE WANDERER Mrs B.E. Johnson 10 52.0 Anthony Cavallo 12.6
4 SULLERMANN (NZ) J.R. Lee 3 54.0 -- Scratched --

Margins : SHORT NECK X 1/2 HEAD Time : 1-12.45 Last/600 : 37.11 Off at : 1:06 PM

Official Photo Finish - Race 3

Race 4 BRADLEY AUSTRALIA HANDICAP (F&M 3YO&UP 1MW) - 1200m 1:41 PM
Pl SP TAB Horse (Trainer) Barr Weight O/A Jockey Margin
1 16 8 SECRET SCOOP J.B. Cummings 10 52.0 John Marshall
2 7/4 3 RIPPLING MILL (NZ) L.J. Bridge 3 55.0 Mark De Montfort 0.4
3 10 1 WINDTORTE D.P. Blundell 6 57.5 Chris Munce 1.7
4 15 6 MYCOLOGY L.W. Curtis 2 52.5 Jeff Penza 1.8
5 9 7 CORELLI M. Caltabiano 8 52.0 Carolyn Mason 2.0
6 16 9 LOKESA W. Thompson 9 52.0 Danny Beasley 2.1
7 3 5 CUPRO M.G. Lees 7 54.0 Lenny Beasley 2.3
8 100 11 CINDY'S GIFTS R.A. Bailey 5 52.0 Brad Pengelly 3.6
9 100 10 RIVETTING LASS C. Branthwaite 4 52.0 Craig Carmody 4.2
10 15/2 4 WAALINI M.C. Conners 1 54.5 Corey Brown 6.6
2 JOANNE'S DAUGHTER (NZ) J. Denham 11 55.5 -- Scratched --

Margins : LONG NECK X 1 1/4 LENGTHS Time : 1-13.14 Last/600 : 37.48 Off at : 1:41 PM

Official Photo Finish - Race 4

Race 5 SUBWAY SUPERFECTA (3YO&UP 1MW) - 1550m 2:17 PM
Pl SP TAB Horse (Trainer) Barr Weight O/A Jockey Margin
1 9/4 2 MISS DE AIR K.J. Callaughan 3 55.0 Chris Munce
2 20 6 VARIQUE F.W. Mitchell 12 54.0 John Marshall 2.8
3 8 8 SPIRIT OF GRACE J.J. Size 2 52.5 Larry Cassidy 3.3
4 6 12e JOANNE'S DAUGHTER (NZ) J. Denham 9 56.0 Brian York 4.6
5 20 1 COOL WARRIOR P.R. Atkins 5 55.5 Paul Falvey 5.4
6 15/2 3 DANYON W.P. Cave 4 54.0 Corey Brown 7.1
7 5 5 JUST SLIDE W.M. Slinkard 1 54.0 Kevin Moses 8.5
8 10 4 FERNLEIGH PRINCE T.C. Miller 10 54.0 Shane Dye 16.7
9 16 10 REDFIRNO J.K. Regan 7 52.0 Craig Carmody 17.8
10 100 11e SION (NZ) J.R. Lee 8 52.0 -2.0 Jason Lee(a) 30.4
7 ILLAROO T.R. Martin 6 53.0 -- Scratched --
9 RISK A BET Mrs G.M. Williams 11 52.0 -- Scratched --

Margins : 2 3/4 LENGTHS X 1/2 LENGTH Time : 1-35.37 Last/600 : 37.45 Off at : 2:17 PM

Official Photo Finish - Race 5

Race 6 CANTERBURY LEAGUE CLUB HANDICAP (3YOF NMW) - 1200m 2:53 PM
Pl SP TAB Horse (Trainer) Barr Weight O/A Jockey Margin
1 25 13 BETTER SUCCEED P.J. Eggleston 12 52.0 Paul Falvey
2 10 5 FOREST FINCH P.H. Dombkins 3 53.0 John Marshall 0.3
3 16 8 BAND AIDS J.R. Hawkes 2 52.5 Brad Pengelly 0.5
4 16 3 BEAUTIWAY D.P. Lee 13 53.5 -2.0 Jason Lee(a) 2.6
5 12 6 INSPECT R.W. Craig 8 53.0 Craig Carmody 3.5
6 7 9 LADY ROYALE R.J. Davies 7 52.5 -2.0 Mitch Newman(a) 3.7
7 40 10 BITUIN MARIKIT D.R. Watling 14 52.0 Tony Marney 4.1
8 6/4 2 PRESS GALLERY J.R. Hawkes 6 54.5 Larry Cassidy 6.2
9 50 12 THUNDER RIVER K.J. Mcleod 4 52.0 Kevin Moses 9.0
10 16 4 OAKS ROOM Gai Waterhouse 9 53.5 Chris Munce 9.3
11 125 14 LYNN OF LORNE Miss S.J. Peters 10 52.0 Danny Beasley 9.7
12 20 11 GARLAND OF GOLD W.T. Prain 11 52.0 Corey Brown 11.4
13 8 7 YA HABIBI M.G. Lees 5 53.0 Lenny Beasley 17.7
1 PENGUIN EXPRESS Mrs L. Aspros 1 56.5 -- Scratched --

Margins : NECK X 1/2 NECK Time : 1-13.65 Last/600 : 38.41 Off at : 2:55 PM

Official Photo Finish - Race 6

Race 7 CENOVIS HANDICAP (3YO NMW) - 1900m 3:29 PM
Pl SP TAB Horse (Trainer) Barr Weight O/A Jockey Margin
1 13/4 3 LANOLIN A.J. Denham 1 55.5 Brian York
2 14 1 GERASTAR R. Law 3 56.0 Craig Carmody 5.0
3 9/2 2 SEATTLE KEN R.G. Tyack 6 56.0 -2.0 Mitch Newman(a) 6.8
4 10 4 KNICKERBOCKER KID Mrs G.M. Williams 14 55.0 Chris Munce 7.1
5 16 9 BOLD DEFENCE (NZ) L.J. Bridge 12 52.0 Danny Beasley 8.1
6 12 8 SUBTLE APPEAL (NZ) Gai Waterhouse 7 52.0 Kevin Moses 8.3
7 13/2 6 SWING ON A STAR Gai Waterhouse 4 54.0 Shane Dye 8.6
8 12 12 CHEVAL D'ACIER Mrs K.M Gavenlock 10 52.0 Paul Falvey 9.2
9 10 5 NOTHING FLAT R.L. Pearse 2 54.0 Craig Agnew 9.4
10 50 14 OCEAN ANGEL J. Denham 11 52.0 Lenny Beasley 10.0
11 16 7 ON AVON (NZ) A.J. Denham 5 53.5 John Marshall 10.4
12 330 11 MY SHADY LADY J.L. Suckling 9 52.0 -3.0 Brian Carter(a) 11.2
13 20 10 TOTOPOLY J.P. Morrisey 8 52.0 Larry Cassidy 17.9
14 100 13 ZOPINE B.R. Guy 13 52.0 Corey Brown 21.4

Margins : 5 LENGTHS X 1 3/4 LENGTHS Time : 1-59.49 Last/600 : 38.41 Off at : 3:30 PM

Official Photo Finish - Race 7

Race 8 MIKE HUGHES FINANCE BROKERS HANDICAP (E&G 4YO&UP 1MW) - 1250m 4:05 PM
Pl SP TAB Horse (Trainer) Barr Weight O/A Jockey Margin
1 11/2 6 SUNDER BANK F.G. Hood 4 52.0 -1.5 Lane Moloney(a)
2 15 5 BURDEKIN LAD E.H. Brown 6 52.5 Tony Marney 2.3
3 11/8 2 SCRIVEN J.E. Lundholm 7 57.5 Greg Ryan 2.7
4 4 4 SOBER AGAIN J.A. Diamond 3 54.5 Craig Carmody 3.5
5 12 7 HAS IT ALL M.G. Lees 1 52.0 Lenny Beasley 5.2
6 33 10 BALBERN P.R. Horsnell 5 52.0 Danny Beasley 5.8
7 150 8 KAZORRO J.K. Regan 10 52.0 Leeann Olsen 6.5
8 66 11 DIPMOND ILLUSION R.J. Davies 2 52.0 -2.0 Mitch Newman(a) 8.8
9 6 3 OUROANIE G.D. Lunn 8 55.0 -2.0 Jason Lee(a) 12.2
1 PATRA'S REPLY R.A. Bailey 9 58.0 -- Scratched --
9 TRIAL BY JURY Miss S.J. Peters 11 52.0 -- Scratched --

Margins : 2 1/4 LENGTHS X LONG NECK Time : 1-16.52 Last/600 : 37.67 Off at : 4:07 PM

Official Photo Finish - Race 8

Race 9 BULLDOGS RACEDAY SUPERFECTA (3YO&UP 1MW) - 1900m 4:43 PM
Pl SP TAB Horse (Trainer) Barr Weight O/A Jockey Margin
1 6 4 ZPMMALANE E.B. Murray 13 54.0 Lenny Beasley
2 11/4 6 LAVER (NZ) R.T. Cleaver 2 53.5 Craig Carmody 1.3
3 9 2 TUXEDO Mrs L. Aspros 8 54.5 Shane Dye 2.3
4 7 7 COUNTERSHOT J.J. Size 9 53.5 Brian York 2.9
5 16 8 MONZON G.L. Woodward 1 52.5 Leeann Olsen 4.4
6 6 1 COLPMBA (NZ) J.P. Morrisey 6 57.5 Larry Cassidy 4.8
7 8 9 MIGHTY DANE B.R. Guy 7 52.0 Corey Brown 4.9
8 33 13 SIENNA BIJOU (NZ) R.A. Royle 12 52.0 -1.5 Lane Moloney(a) 6.7
9 40 11 IRATE G.R. Nickson 5 52.0 -2.0 Dean Greville(a) 7.1
10 8 3 MONTAND J.K. Cantrell 3 54.5 Mark De Montfort 9.1
11 66 12 JUSTAZZ P.M. Brown 10 52.0 Scott Thurlow 9.9
5 TELL THE COURT (NZ) Gai Waterhouse 4 54.0 -- Scratched --
10 DESTRUCTION Mrs G.M. Williams 11 52.0 -- Scratched --

Margins : 1 1/4 LENGTHS X 1 LENGTH Time : 2-02.09 Last/600 : 37.12 Off at : 4:43 PM

Official Photo Finish - Race 9